www.protime.co.za Contact Us

Ottosdal draf en trap 2024 (Run)

Overall Finish List

January 27, 2024


Protime Sport - Powered By TimingSA www.protime.co.za

21.1KM

Place Name ASA- CLUB Bib No Age Gender Chip Time Gun Time
1 David Manja NEDDBANK 1488 32 M 1:12:47.2 1:12:47.2
2 Tshepo Ganu ARCELOR MITTAL 1440 22 M 1:12:56.2 1:12:56.2
3 Godfreygoitsemo Gabatswewe 30 1482 30 M 1:14:50.8 1:14:50.8
4 Jacques Buys PRIVATE 1347 28 M 1:18:33.0 1:18:33.0
5 Tiisang Molapi MADIBE AC 1486 20 M 1:18:35.3 1:18:35.3
6 Oarabile Keitseng MADIBOGO AC 1485 19 M 1:18:36.4 1:18:36.4
7 Letihhonolo Maine SCHEIZER RENEKE 1476 20 M 1:20:40.2 1:20:40.2
8 Harmans Mokgadi LICTENBURG MARATHOM KLUB 1483 48 M 1:21:54.5 1:21:54.5
9 Dicntoe Modukanela MAFEKINGRC 1499 28 M 1:22:15.8 1:22:15.8
10 Thabang Tshepo Modise MAFIKENG RR 1423 21 M 1:29:43.1 1:29:43.1
11 Lentikile Kgaswane MADIBOGO AC 1335 49 M 1:29:57.5 1:29:57.5
12 Struan Bron PIRATES RUNNING CLUB 1493 29 M 1:31:04.0 1:31:04.0
13 Eison Engelbreght DITSOBTLA RUNNING CLUB 1459 34 M 1:31:35.2 1:31:35.2
14 Adam Thatcher VARSITY KUDUS 1314 20 M 1:32:36.4 1:32:36.4
15 Lourens Erasmus PRIVATE 1342 34 M 1:32:41.6 1:32:41.6
16 Eon Jooste 1406 39 M 1:32:56.8 1:32:56.8
17 Ben Dipholo KLERKSDORP MARATHON 1508 40 M 1:33:32.3 1:33:32.3
18 Kleinboy Mosing LICTENBURG MARATHOM KLUB 1481 50 M 1:36:19.5 1:36:19.5
19 Mike Sewell SUNNINGHILL STRIDERS 1397 45 M 1:37:16.1 1:37:16.1
20 Dawid Janse Van Rensburg KLERKSDORP 1505 47 M 1:37:32.3 1:37:32.3
21 Andre Schulenburg LICHTENBURG 595 45 M 1:37:33.8 1:37:33.8
22 Elvis Molewa PRIVATE 1436 53 M 1:37:49.9 1:37:49.9
23 Derick Wessels BOTHAVILLE MC 1500 33 M 1:38:31.4 1:38:31.4
24 Vuyu Golaiath MAFIKENG RR 1434 50 M 1:38:31.6 1:38:31.6
25 Jason Reeves SUNNINGHILL STRIDERS 1398 46 M 1:39:24.7 1:39:24.7
26 Sandra Mansvelder PRIVATE 1336 28 F 1:41:21.0 1:41:21.0
27 Aubrey Kruger TURN2GOD 1351 44 M 1:41:52.5 1:41:52.5
28 Kepobaka Setshedile ROYALBAFEKENGPLAJINUM MINE MC 1467 27 M 1:43:09.0 1:43:09.0
29 Mabo Giqwa LOVE RUNNING 1330 20 M 1:43:25.4 1:43:25.4
30 Matthews Nko MADIBOGO AC 1729 39 M 1:43:29.2 1:43:29.2
31 Mark Wright NONE 1735 36 M 1:43:45.0 1:43:45.0
32 Frances Witteveen KIMBERLEY RR 1364 32 F 1:44:43.6 1:44:43.6
33 Amdries Diale DIAMANT AC 1489 48 M 1:44:45.6 1:44:45.6
34 Kevin Mill PIRATES RUNNING CLUB 1393 47 M 1:44:54.0 1:44:54.0
35 Matthew Van Rooyen PIRATES RUNNING CLUB 1762 29 M 1:45:18.7 1:45:18.7
36 Leon Scholtz RWFL 1383 46 M 1:46:12.0 1:46:12.0
37 Kieran Anderson FIT2000 1353 20 M 1:46:27.0 1:46:27.0
38 Johan Van Staden PRIVATE 1429 54 M 1:46:30.2 1:46:30.2
39 Janel Coetzee PRIVATE 1450 32 F 1:47:01.8 1:47:01.8
40 Kenneth Motsoai SAPS HUMAN RESOURCES DEVELOPMENT 1444 59 M 1:47:08.9 1:47:08.9
41 Kobus Nel PPMC 1751 60 M 1:47:35.3 1:47:35.3
42 Frianette Van Der Mere KLERKSDOR MARATHONKLUB 1497 39 F 1:47:40.1 1:47:40.1
43 Melford Moloto POLKANE AC 1460 43 M 1:49:30.4 1:49:30.4
44 Victor Mlalazi CYCLE 4 LIFE 1736 50 M 1:49:47.0 1:49:47.0
45 Carla Bezuidenhout PIRATES RUNNING CLUB 1730 27 F 1:49:56.0 1:49:56.0
46 Annamarie Parsons PRIVAAT 1498 37 F 1:50:15.2 1:50:15.2
47 Mpho Mpatshehla NONE 1316 38 M 1:50:49.4 1:50:49.4
48 Eugenie Coffee KOVSIES 1760 28 F 1:50:53.5 1:50:53.5
49 Lenthea Kamffer BERTS BRICKS AC 1346 30 F 1:50:59.1 1:50:59.1
50 Ian Austin CAMBRDGE & COLLERIDGE 1427 53 M 1:50:59.7 1:50:59.7
51 Bennet Tlale TAUNG AC 1446 61 M 1:51:01.0 1:51:01.0
52 Johnny Jansen Van Rensburg BERTS BRICKS AC 1308 31 M 1:51:02.1 1:51:02.1
53 Hendrik Greeff PRIVATE 1348 15 M 1:51:27.4 1:51:27.4
54 Kent Raines RETRO JOES AC 1643 37 M 1:51:43.1 1:51:43.1
55 Mongez Halom POTCH CC 1470 55 M 1:52:03.9 1:52:03.9
56 Florence Molawa ARCELOR MITTAL 1457 55 F 1:52:43.1 1:52:43.1
57 Dewald Venter NONE 1320 32 M 1:52:52.6 1:52:52.6
58 Henk Du Plessis ARCELOR MITTAL 1724 54 M 1:52:53.6 1:52:53.6
59 Francois Janse Van Rensburg NONE 1304 42 M 1:53:02.4 1:53:02.4
60 Anelmi Fourie KLERKSDORP MC 1386 22 F 1:53:03.3 1:53:03.3
61 Yolandi Van Den Berg MIDSTREAM AC 1703 36 F 1:53:15.0 1:53:15.0
62 Unknown Partic. 1403 1403 0 M 1:53:46.0 1:53:46.0
63 Johan Celliers PRIVATE 1385 31 M 1:53:46.2 1:53:46.2
64 Salome Le Roux PRIVATE 1352 25 F 1:53:46.6 1:53:46.6
65 Lebogang Mediba Madubanya KLERKSDOR MARATHONKLUB 1487 45 M 1:53:48.4 1:53:48.4
66 Hernando Pretorius TURN2GOD 1461 29 M 1:53:50.3 1:53:50.3
67 Armand Strydom MEYERTON AC 1712 35 M 1:53:59.8 1:53:59.8
68 Paseka Hlalele NEDBANK FAST LEGS RC 1722 58 M 1:54:10.4 1:54:10.4
69 Roxzanne Morais RETRO JOES AC 1311 39 F 1:54:12.4 1:54:12.4
70 Francesca Parrini PIRATES RUNNING CLUB 1428 50 F 1:54:13.3 1:54:13.3
71 Bianca Morais RETRO JOES AC 1313 37 F 1:54:15.2 1:54:15.2
72 David Mogotlave NIA 1442 31 M 1:54:17.8 1:54:17.8
73 Van Der Walt Malie ARCELOR MITTAL 1402 60 F 1:55:03.6 1:55:03.6
74 Christia Mans ARCELOR MITTAL AVT 1728 63 F 1:55:12.7 1:55:12.7
75 Stuart Fraser WOLLIES L/S 1752 44 M 1:55:29.3 1:55:29.3
76 Edmin De Klerk PRIVAAT 1502 35 M 1:55:32.1 1:55:32.1
77 Frikkie Coetzer ALPHA CENTURION 1507 49 M 1:55:41.0 1:55:41.0
78 Protus Scelo Nzimande ELOKISHINI 1431 40 M 1:55:44.1 1:55:44.1
79 Henri Swarts RUNZONE AC 1394 39 M 1:56:01.9 1:56:01.9
80 Judith Swanepoel LICHTENBURG MC 1300 30 F 1:56:08.3 1:56:08.3
81 Imraan Kaka KLERKSDORP MC 1381 37 M 1:56:12.7 1:56:12.7
82 Jaco Swanepoel LICHTENBURG MC 1763 34 M 1:56:12.9 1:56:12.9
83 Edele Oneill PRIVATE 1341 28 F 1:56:30.2 1:56:30.2
84 Gillian Robertson PIRATES RUNNING CLUB 1315 27 F 1:56:55.0 1:56:55.0
85 Katlholo Moremong MADIBOGO AC 1456 63 M 1:57:11.1 1:57:11.1
86 Jacqques Brits. VAAL 1480 45 M 1:57:15.0 1:57:15.0
87 Elbie Van Der Walt PRIVATE 1426 33 F 1:57:18.5 1:57:18.5
88 Lenre Coetzee NWU 1396 20 M 1:57:48.8 1:57:48.8
89 Danny Blunden PRIVATE 1374 37 M 1:58:02.2 1:58:02.2
90 Lassie Leonard LICTENBURG MARATHOM KLUB 1495 41 M 1:58:18.1 1:58:18.1
91 Elfreda Strauss PRIVATE 1475 39 F 1:58:19.9 1:58:19.9
92 Elrico Esterhuizen VRYBURG MS 1399 41 M 1:58:27.3 1:58:27.3
93 David Mundrll KLERKSDOR MARATHONKLUB 1506 46 M 1:58:40.6 1:58:40.6
94 Christo Willem Botes NONE 1709 28 M 1:58:47.1 1:58:47.1
95 Gopolang Molefi MAFIKENG RR 1731 48 M 1:59:15.3 1:59:15.3
96 Jonas Nkgwedi KLERKSDORP MARATHON 1478 38 M 1:59:17.8 1:59:17.8
97 Annelie Winter PRIVATE 1468 54 F 1:59:17.8 1:59:17.8
98 Noebo Mfundidi MAFIKENG RR 1432 51 M 1:59:47.6 1:59:47.6
99 Riaan Van Wyk KLERKSDORP MARATHON CLUB 1414 39 M 1:59:50.6 1:59:50.6
100 Nela Van Aswegen LICHTENBURG SC 1322 64 M 1:59:59.4 1:59:59.4
 
Place Name ASA- CLUB Bib No Age Gender Chip Time Gun Time
101 Ryan Nills PIRATES RUNNING CLUB 1407 31 M 2:00:19.7 2:00:19.7
102 Cornel Nel PRIVAAT 1492 40 F 2:00:35.9 2:00:35.9
103 Rohan Van Der Merwe SUNNINGHILL STRIDERS 1422 29 M 2:01:38.0 2:01:38.0
104 Pia MacChelli DISCOVERY VITALITY 1312 30 F 2:01:46.3 2:01:46.3
105 Jandre Badenhorst FIT PRETORIA 1644 24 M 2:01:58.5 2:01:58.5
106 Jason Martin MAGNOLIA RR 1642 33 M 2:03:06.2 2:03:06.2
107 Sarel Strydom NEDBANK 1463 52 M 2:03:27.0 2:03:27.0
108 Adele Van Niekerk SCHWEIZER H/S 1376 43 F 2:03:29.3 2:03:29.3
109 Tharina Bezuidenhout PRIVAAT 1501 33 F 2:04:19.1 2:04:19.1
110 Carina Neethling PRIVATE 1362 59 F 2:04:26.9 2:04:26.9
111 Clint Howes PRIVATE 1340 62 M 2:04:42.9 2:04:42.9
112 Joanita Smit PRIVATE 1344 33 F 2:05:21.3 2:05:21.3
113 Roald Eiselen MACARTHUR 1387 44 M 2:05:22.1 2:05:22.1
114 Gert Van Wyk NONE 1720 44 M 2:05:41.9 2:05:41.9
115 Akanyang Selebano MAFIKENG RR 1301 49 M 2:06:41.7 2:06:41.7
116 Stephan Lourens PRIVATE 1379 33 M 2:07:18.1 2:07:18.1
117 Zandri Steyn PRIVATE 1380 30 F 2:07:18.9 2:07:18.9
118 Johann Jansen Van Vuuren PRIVATE 1408 25 M 2:07:22.0 2:07:22.0
119 Tristan Somerville PRIVATE 1372 23 M 2:07:25.2 2:07:25.2
120 Francois Rossouw OVERKRUIN AC 1753 36 M 2:07:26.4 2:07:26.4
121 Hellen Bosman MAFIKENG RR 1421 44 F 2:07:31.5 2:07:31.5
122 Marang Mokolometsa MAFEKINGRC 1449 47 F 2:07:55.7 2:07:55.7
123 Baleseng Tladi NEDBANK 1430 33 M 2:08:31.4 2:08:31.4
124 Andries Swarts UTLWANANGRUNNING CLUB 1453 43 M 2:08:32.8 2:08:32.8
125 Karina Scholtz ANGLOAMERICAN PROCESS 1384 40 F 2:08:53.0 2:08:53.0
126 Judy Vanderwagen VITALITY 1391 52 F 2:09:00.9 2:09:00.9
127 Hugo Barnard PRIVATE 1389 49 M 2:09:05.3 2:09:05.3
128 Pheliadaba Yanta UTLWANANGRUNNING CLUB 1451 50 M 2:09:40.1 2:09:40.1
129 Keorapetse Mothusi MAHIKENG RR 1466 44 M 2:09:41.2 2:09:41.2
130 Maria Johanna Grobler PRIVATE 1358 26 F 2:10:16.6 2:10:16.6
131 Elma La Grange WINGATE RR 1303 44 F 2:10:27.0 2:10:27.0
132 Hendrik Jooste PRIVATE 1433 24 M 2:10:49.5 2:10:49.5
133 Olebogang Andri Mogoje NEDBANK 681 42 M 2:11:08.3 2:11:08.3
134 Melandi Van Zyl PRIVATE 1462 30 F 2:11:23.4 2:11:23.4
135 Adriaan Oosthuysen LICHTENBURG MC 1756 32 M 2:11:24.7 2:11:24.7
136 Thabo Lepholletsa PRIVATE 1416 20 M 2:11:33.3 2:11:33.3
137 Unknown Partic. 1438 1438 0 M 2:11:34.4 2:11:34.4
138 Leneldi Greyvenstein KRUGERSDORP RR 1757 45 F 2:12:12.8 2:12:12.8
139 Tarren Meyer PIRATES RUNNING CLUB 1441 50 F 2:12:39.2 2:12:39.2
140 Jessica Burgess PIRATES RUNNING CLUB 1761 30 F 2:12:44.2 2:12:44.2
141 Malle Van Der Walt ARCELOR MITTAL 1404 60 F 2:13:20.2 2:13:20.2
142 Tshepang Notwane MOGHOOSE RUNNERS CLUB 1425 28 M 2:14:27.6 2:14:27.6
143 Pule Female PRIVATE 1439 31 M 2:14:51.3 2:14:51.3
144 Rob Millerd PIRATES RUNNING CLUB 1705 63 M 2:15:13.0 2:15:13.0
145 Sharon Zeelia VAAL 1479 65 F 2:15:54.8 2:15:54.8
146 Andre Labuschagne PPMC 1732 24 M 2:16:02.1 2:16:02.1
147 Stiso Nsaphakathe MAQUASSIE HILLS 1420 46 M 2:16:56.4 2:16:56.4
148 Calvin Huysamen PRIVATE 1369 23 M 2:17:08.6 2:17:08.6
149 Dayne Huysamen PRIVATE 1370 20 M 2:17:41.7 2:17:41.7
150 Daiman Somerville PRIVATE 1371 24 M 2:17:42.7 2:17:42.7
151 Gosetsemang Aga Sebogodi TAUNG AC 1338 38 F 2:17:44.2 2:17:44.2
152 Lizle Austin RAC 1373 52 F 2:18:05.9 2:18:05.9
153 Victoria Gross PIRATES RUNNING CLUB 1331 33 F 2:18:06.0 2:18:06.0
154 Marnus Richter RWFL 1410 45 M 2:18:17.1 2:18:17.1
155 Anneke Richter RWFL 1409 34 F 2:18:19.3 2:18:19.3
156 Barsalelwang Tladi GABORONE STRIDERS RUNNING 1744 44 F 2:18:39.7 2:18:39.7
157 Roane Joubert NONE 1741 22 F 2:19:15.9 2:19:15.9
158 Michael Dube DITSOBTLA RUNNING CLUB 1447 54 M 2:19:28.1 2:19:28.1
159 Arno Gouws PRIVATE 1437 24 M 2:19:46.9 2:19:46.9
160 Trymore Wasebe KRUGERSDORP RAOD RUNNERS 1445 41 M 2:20:23.5 2:20:23.5
161 Msyivesto Marina RUN AND WALK GARSFONTEIN 1452 42 M 2:20:28.0 2:20:28.0
162 Embrenchia Van Den Berg ALBERTON AC 1356 42 F 2:20:32.3 2:20:32.3
163 Sansi Eiselen MACARTHUR 1388 42 F 2:20:44.6 2:20:44.6
164 Kevin Brunsdon PIRATES RUNNING CLUB 1309 30 M 2:20:46.2 2:20:46.2
165 Unknown Partic. 1418 1418 0 M 2:20:59.2 2:20:59.2
166 Ane Mitchley GOUDVELD MULTISPORT 1503 38 F 2:21:20.8 2:21:20.8
167 Leandri Van Biljoen GOUDVELD MULTISPORT 1504 33 F 2:21:22.0 2:21:22.0
168 Mmutsi Jan Dinko LICHTENBURG 1491 70 M 2:23:07.4 2:23:07.4
169 Gerhard Wagenaar MAGNOLIA RR 1641 61 M 2:23:51.7 2:23:51.7
170 Susie Snyman PRIVATE 1377 52 F 2:23:57.4 2:23:57.4
171 Johannes Maartens MAGNOLIA RR 1327 54 M 2:24:05.9 2:24:05.9
172 Thandi Mlalazi PRIVATE 1382 40 F 2:24:49.2 2:24:49.2
173 Annette Du Toit PRIVATE 1415 43 F 2:25:19.2 2:25:19.2
174 Adel Schoeman NONE 1758 32 F 2:25:23.6 2:25:23.6
175 Engela Kotzee MEYERTON AC 1711 54 F 2:25:23.8 2:25:23.8
176 Carel Dill NONE 1725 41 M 2:25:24.1 2:25:24.1
177 Shawn Combrink PIRATES RUNNING CLUB 1743 64 M 2:25:57.7 2:25:57.7
178 Francis Rogan EKHAYA AC 1424 44 F 2:26:00.1 2:26:00.1
179 Annemarie Scholtz VRYBURG MS 1477 38 F 2:26:03.9 2:26:03.9
180 Eugene Delport HARMONYSTRYPERS 1496 56 M 2:26:30.8 2:26:30.8
181 San-Marie De Beer PRIVATE 1419 60 F 2:26:44.1 2:26:44.1
182 Lize Redelinghuis PRIVATE 1361 34 F 2:27:36.4 2:27:36.4
183 Sume Swanepoel PRIVAAT 1484 34 F 2:27:38.1 2:27:38.1
184 Moses Mashwe SESHENH 1413 52 M 2:27:47.7 2:27:47.7
185 Leoni Pretorius KLERKSDORP MC 1318 36 F 2:28:47.4 2:28:47.4
186 Tanja Van Der Merwe NONE 1737 40 F 2:28:53.5 2:28:53.5
187 Carien Pretorius PENTAGON PISTOLS 1305 49 F 2:29:10.1 2:29:10.1
188 Florence Sona Mokalae KRUGERSDORP RAOD RUNNERS 1443 49 F 2:29:11.3 2:29:11.3
189 Thabo Modirapula NONE 1302 51 M 2:29:18.8 2:29:18.8
190 Rasekiri Makgotla MAHIKENG RR 1454 59 M 2:29:25.3 2:29:25.3
191 Jb Van Zyl PRIVATE 1472 38 M 2:29:27.3 2:29:27.3
192 Henriette Van Zyl PRIVAAT 1473 40 F 2:29:28.6 2:29:28.6
193 Mikhael Venter PRIVATE 1349 24 M 2:29:51.8 2:29:51.8
194 Wickus Schlebusch PRIVATE 1464 40 M 2:29:57.7 2:29:57.7
195 Joubert Fourie PRIVATE 1465 26 M 2:29:59.7 2:29:59.7
196 Jaco Bezuidenhout PIRATES RUNNING CLUB 1739 31 M 2:30:23.4 2:30:23.4
197 Dylan Groenewald ARCELOR MITTAL 1405 31 M 2:30:28.4 2:30:28.4
198 Thiono Malan KLERKSDOR MARATHONKLUB 1510 31 F 2:30:52.6 2:30:52.6
199 Adele Rossouw OVERKRUIN AC 1754 38 F 2:32:09.5 2:32:09.5
200 Rudi Witteveen KIMBERLEY RR 1365 60 M 2:32:10.9 2:32:10.9
 
Place Name ASA- CLUB Bib No Age Gender Chip Time Gun Time
201 Tumisang Infred Sedimu PRIVAAT 1511 42 F 2:32:26.7 2:32:26.7
202 Tshepodesmond Kganeng PRIVAAT 1490 34 M 2:32:30.0 2:32:30.0
203 Jenny Livingstone GERMISTON CALLIES 1749 42 F 2:32:30.3 2:32:30.3
204 John Meyer PRIVATE 1417 57 M 2:32:41.9 2:32:41.9
205 Ofwethu Dyeli KLERKSDORP MARATHON 1509 38 F 2:32:50.0 2:32:50.0
206 Annelie Etsebeth PRIVATE 1366 46 F 2:32:50.3 2:32:50.3
207 Mary-Ann Henning PRIVATE 1334 60 F 2:32:50.7 2:32:50.7
208 George Karadimitriadis RANDBURG HARRIERS 1740 67 M 2:33:32.4 2:33:32.4
209 Elsabe Joubert VOORTREKKE MONUMENT 1345 60 F 2:33:50.6 2:33:50.6
210 Jenilee Swanepoel THE RUNNING EDGE 1355 26 F 2:33:51.1 2:33:51.1
211 Thenjwe Mosiane KURUMAN RC 1310 42 F 2:33:54.1 2:33:54.1
212 Marlene Boessenkool DISCOVERY 1354 26 F 2:33:55.6 2:33:55.6
213 Lebona Kebadire NONE 1323 47 M 2:34:18.7 2:34:18.7
214 Henk Botes NONE 1706 57 M 2:35:11.8 2:35:11.8
215 Sibylle Engelbrecht ARCELOR MITTAL 1746 61 F 2:35:24.7 2:35:24.7
216 Stef Terblanche ARCELOR MITTAL 1392 43 F 2:35:46.1 2:35:46.1
217 Lebogang Sebeela NONE 1324 44 M 2:36:11.6 2:36:11.6
218 Hendre Van Dyk KLERKSDORP MC 1727 28 M 2:36:27.0 2:36:27.0
219 Charlese Thompson NONE 1326 33 F 2:36:29.6 2:36:29.6
220 Francois Gouws PRIVATE 1363 23 M 2:38:05.3 2:38:05.3
221 Lindy Cairns PIRATES RUNNING CLUB 1307 41 F 2:38:19.4 2:38:19.4
222 Sean Everett PIRATES RUNNING CLUB 1306 47 M 2:38:27.7 2:38:27.7
223 Tskepang Moillwa PRIVATE 1458 42 M 2:39:32.9 2:39:32.9
224 Nelius Kruger NONE 1319 44 M 2:39:52.7 2:39:52.7
225 Charmaine Wright FANATICS RC 1359 67 F 2:40:26.8 2:40:26.8
226 Leon Van Schalkwyk AFFIES 1717 36 M 2:40:29.1 2:40:29.1
227 Jerry Keetse VITALITY 1401 48 M 2:40:55.9 2:40:55.9
228 Karabo Segaetsho HRDC 1317 37 M 2:40:58.5 2:40:58.5
229 Carlo De Bruin RWFL RUSTENBURG 1337 47 M 2:42:09.4 2:42:09.4
230 Tania Labuschagne PPMK 1707 21 F 2:42:11.9 2:42:11.9
231 Gugu Langa DIEPKLOOF AC 1395 36 F 2:43:03.4 2:43:03.4
232 Barry Kendall BENONI NORTHERNS 1747 57 M 2:44:40.8 2:44:40.8
233 Kentsenao Ramdate PRIVATE 1469 31 F 2:45:09.4 2:45:09.4
234 Gobe Mbayi CYCLE 4 LIFE 1748 43 M 2:45:10.8 2:45:10.8
235 Kanane Setlhodi PRIVATE 1471 44 F 2:45:11.0 2:45:11.0
236 Angela Rogers EKHAYA AC 1325 53 F 2:45:11.7 2:45:11.7
237 Henlize Winter PRIVATE 1411 53 F 2:46:38.7 2:46:38.7
238 Naomi Du Plessis ARCELOR MITTAL 1723 62 F 2:48:18.4 2:48:18.4
239 Louis Beneke VOORTREKKE MONUMENT 1329 59 M 2:48:36.6 2:48:36.6
240 Andy Buitendag PRIVATE 1412 61 M 2:50:06.5 2:50:06.5
241 Elaine Kotze ARCELOR MITTAL 1719 46 F 2:50:11.6 2:50:11.6
242 Simon Kotze ARCELOR MITTAL 1713 50 M 2:50:17.2 2:50:17.2
243 Elizabeth Maiden RUNZONE AC 1357 62 F 2:50:24.3 2:50:24.3
244 Willie Ackerman BERTS BRICKS AC 1718 61 M 2:51:35.9 2:51:35.9
245 Gerhard Lotter PRIVATE 1435 63 M 2:54:31.2 2:54:31.2
246 Jorrie Jordaan THE RUNNING EDGE 1702 61 M 2:54:45.5 2:54:45.5
247 Jacques Vlemming MAFEKINGRC 1474 74 M 2:57:19.3 2:57:19.3
248 Mogomotsi Matonyane TAUNG AC 1448 47 F 2:58:34.6 2:58:34.6
249 Tasmin Mulder ARCELOR MITTAL AVT 1733 47 F 3:00:47.8 3:00:47.8
250 Thea Denny ARCELOR MITTAL 1734 53 F 3:00:47.9 3:00:47.9
251 Paula Parkin PIRATES RUNNING CLUB 1742 53 F 3:01:08.1 3:01:08.1
252 Sanah Bathai HRDC 1339 47 F 3:06:15.3 3:06:15.3
253 David Drrake PRIVAAT 1494 70 M 3:12:16.6 3:12:16.6
254 Pulane Fanampe MAFEKINGRC 1455 47 F 3:13:39.1 3:13:39.1
255 Marius Bouwer PPMK 1714 62 M 3:16:16.1 3:16:16.1
256 Dolf Van Wyk PPMC 1375 53 M 3:16:22.4 3:16:22.4
257 Zelma Olivier BERTS BRICKS AC 1721 62 F 3:26:18.7 3:26:18.7
258 Lesedi Kgaphola NONE 1759 24 F 3:29:41.7 3:29:41.7
259 Intombizodwa Tsalane PRIVATE 1378 38 F 3:29:43.9 3:29:43.9
260 Coetsee Albert MCATHUR MARATHON CLUB 694 38 M 3:34:03.6 3:34:03.6
261 Jaco Swanepoel PRIVATE 725 36 M 4:14:01.7 4:14:01.7
262 Amelia Victor MITTAL 597 40 F 4:50:12.3 4:50:12.3